Cell Info Repository
Panasonic NCA596080 (3.95Ah)
Overview
| Manufacturer | Panasonic |
| Model | NCA596080 |
| Case | Prismatic |
| Cathode Active Material | NCA (Lithium Nickel Cobalt Aluminium Oxide) |
| Cycle Life | 300 cycles |
| Mass | 67 g |
| Height | 80 mm |
| Width | 5.85 mm |
| Length | 60 mm |
Electrical Properties
| Rated Capacity | 3.95 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.75 V |
| Discharging Current | 3.94 A |
| Maximum Continuous Discharging Current | 3.94 A |
| Charging Current | 2.76 A |
| Maximum Continuous Charging Current | 2.76 A |
Derived Values
| Energy | 14.2 Wh |
| Specific Energy | 212.2 Wh/kg |
| Volume | 0.028 L |
| Energy Density | 506.4 Wh/L |
| Max. Continuous Discharge Rate | 1 C |
| Max. Continuous Charge Rate | 0.7 C |