Cell Info Repository
O'CELL IFR14500EC (0.6Ah)
Download JSON-LD
BattINFO ID: xcbw-6xpx-77av-ibve
O'CELL on Wikidata Report an issue Source data on GitHub Overview
| Manufacturer | O'CELL |
| Model | IFR14500EC |
| Case | Cylindrical |
| Cathode Active Material | NMC (Lithium Nickel Manganese Cobalt Oxide) |
| Cycle Life | 80 cycles |
| Mass | 18 g |
| Height | 50 mm |
| Diameter | 14.2 mm |
Electrical Properties
| Rated Capacity | 0.6 Ah |
| Nominal Voltage | 3.2 V |
| Upper Voltage Limit | 3.65 V |
| Lower Voltage Limit | 2 V |
| Discharging Current | 0.6 A |
| Maximum Continuous Discharging Current | 1.2 A |
| Charging Current | 0.3 A |
| Maximum Continuous Charging Current | 0.6 A |
Derived Values
| Energy | 1.9 Wh |
| Specific Energy | 106.7 Wh/kg |
| Volume | 0.008 L |
| Energy Density | 242.5 Wh/L |
| Max. Continuous Discharge Rate | 2 C |
| Max. Continuous Charge Rate | 1 C |