Cell Info Repository
Panasonic-Sanyo NCR18650GA (3.45Ah)
Overview
| Manufacturer | Panasonic-Sanyo |
| Model | NCR18650GA |
| Case | Cylindrical 18650 |
| Cathode Active Material | NMC (Lithium Nickel Manganese Cobalt Oxide) |
| Cycle Life | 60 cycles |
| Mass | 48 g |
| Height | 65.3 mm |
| Diameter | 18.5 mm |
Electrical Properties
| Rated Capacity | 3.45 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 6 A |
| Maximum Continuous Discharging Current | 10 A |
| Charging Current | 1.48 A |
| Maximum Continuous Charging Current | 1.68 A |
Derived Values
| Energy | 12.4 Wh |
| Specific Energy | 258.8 Wh/kg |
| Volume | 0.018 L |
| Energy Density | 707.6 Wh/L |
| Max. Continuous Discharge Rate | 2.9 C |
| Max. Continuous Charge Rate | 0.49 C |