Cell Info Repository
Yoku Energy (Shenzhen) Co 7545135 (4.2Ah)
Overview
| Manufacturer | Yoku Energy (Shenzhen) Co |
| Model | 7545135 |
| Case | Prismatic |
| Cathode Active Material | Unknown |
| Cycle Life | 300 cycles |
| Mass | 78 g |
| Height | 7.5 mm |
| Width | 45 mm |
| Length | 135 mm |
Electrical Properties
| Rated Capacity | 4.2 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.75 V |
| Discharging Current | 0.84 A |
| Maximum Continuous Discharging Current | 4.2 A |
| Charging Current | 0.84 A |
| Maximum Continuous Charging Current | 4.2 A |
Derived Values
| Energy | 15.5 Wh |
| Specific Energy | 199.2 Wh/kg |
| Volume | 0.046 L |
| Energy Density | 341.1 Wh/L |
| Max. Continuous Discharge Rate | 1 C |
| Max. Continuous Charge Rate | 1 C |