Cell Info Repository
Yoku Energy (Shenzhen) Co 6567100 (4Ah)
Overview
| Manufacturer | Yoku Energy (Shenzhen) Co |
| Model | 6567100 |
| Case | Prismatic |
| Cathode Active Material | Unknown |
| Cycle Life | 300 cycles |
| Mass | 82 g |
| Height | 6.7 mm |
| Width | 67.5 mm |
| Length | 101 mm |
Electrical Properties
| Rated Capacity | 4 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.75 V |
| Discharging Current | 0.75 A |
| Maximum Continuous Discharging Current | 4 A |
| Charging Current | 0.75 A |
| Maximum Continuous Charging Current | 4 A |
Derived Values
| Energy | 14.8 Wh |
| Specific Energy | 180.5 Wh/kg |
| Volume | 0.046 L |
| Energy Density | 324 Wh/L |
| Max. Continuous Discharge Rate | 1 C |
| Max. Continuous Charge Rate | 1 C |