Cell Info Repository
ENERDEL CE250-370 Moxie+ (17.5Ah)
Overview
| Manufacturer | ENERDEL |
| Model | CE250-370 Moxie+ |
| Case | Prismatic |
| Cathode Active Material | NMC (Lithium Nickel Manganese Cobalt Oxide) |
| Cycle Life | 3,000 cycles |
| Mass | 850 g |
| Height | 5.7 mm |
| Width | 172 mm |
| Length | 253 mm |
Electrical Properties
| Rated Capacity | 17.5 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.7 V |
| Discharging Current | 3.5 A |
| Maximum Continuous Discharging Current | 52.5 A |
| Charging Current | 3.5 A |
| Maximum Continuous Charging Current | 35 A |
Derived Values
| Energy | 64.8 Wh |
| Specific Energy | 76.2 Wh/kg |
| Volume | 0.248 L |
| Energy Density | 261 Wh/L |
| Max. Continuous Discharge Rate | 3 C |
| Max. Continuous Charge Rate | 2 C |