Cell Info Repository
Panasonic NCR18650PF (2.75Ah)
Overview
| Manufacturer | Panasonic |
| Model | NCR18650PF |
| Case | Cylindrical 18650 |
| Cathode Active Material | NMC (Lithium Nickel Manganese Cobalt Oxide) |
| Cycle Life | 80 cycles |
| Mass | 47 g |
| Height | 65.1 mm |
| Diameter | 18.15 mm |
Electrical Properties
| Rated Capacity | 2.75 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 2.75 A |
| Maximum Continuous Discharging Current | 5.5 A |
| Charging Current | 1.38 A |
| Maximum Continuous Charging Current | 1.38 A |
Derived Values
| Energy | 9.9 Wh |
| Specific Energy | 210.6 Wh/kg |
| Volume | 0.017 L |
| Energy Density | 587.8 Wh/L |
| Max. Continuous Discharge Rate | 2 C |
| Max. Continuous Charge Rate | 0.5 C |