Cell Info Repository
Eagle Picher Technologies LLC SLC-16050-003 (62.5Ah)
Overview
| Manufacturer | Eagle Picher Technologies LLC |
| Model | SLC-16050-003 |
| Case | Prismatic |
| Cathode Active Material | Unknown |
| Mass | 2.02 kg |
| Height | 58.4 mm |
| Width | 81.5 mm |
| Length | 172.7 mm |
Electrical Properties
| Rated Capacity | 62.5 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.1 V |
| Lower Voltage Limit | 3 V |
| Discharging Current | 31.25 A |
| Maximum Continuous Discharging Current | 62.5 A |
| Charging Current | 31.25 A |
| Maximum Continuous Charging Current | 125 A |
Derived Values
| Energy | 231.3 Wh |
| Specific Energy | 114.5 Wh/kg |
| Volume | 0.822 L |
| Energy Density | 281.3 Wh/L |
| Max. Continuous Discharge Rate | 1 C |
| Max. Continuous Charge Rate | 2 C |