Cell Info Repository
Chengdu Jianzhong Lithium Battery Company Ltd ICR26650 (4Ah)
Overview
| Manufacturer | Chengdu Jianzhong Lithium Battery Company Ltd |
| Model | ICR26650 |
| Case | Cylindrical 26650 |
| Cathode Active Material | LCO (Lithium Cobalt Oxide) |
| Cycle Life | 300 cycles |
| Mass | 90 g |
| Height | 65 mm |
| Diameter | 26 mm |
Electrical Properties
| Rated Capacity | 4 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 3 V |
| Discharging Current | 0.64 A |
| Maximum Continuous Discharging Current | 4 A |
| Charging Current | 0.8 A |
| Maximum Continuous Charging Current | 4 A |
Derived Values
| Energy | 14.8 Wh |
| Specific Energy | 164.4 Wh/kg |
| Volume | 0.035 L |
| Energy Density | 428.9 Wh/L |
| Max. Continuous Discharge Rate | 1 C |
| Max. Continuous Charge Rate | 1 C |