Cell Info Repository
Thunder-Sky WB-LYP700AHA (700Ah)
Overview
| Manufacturer | Thunder-Sky |
| Model | WB-LYP700AHA |
| Case | Prismatic |
| Cathode Active Material | LFP (Lithium Iron Phosphate) |
| Cycle Life | 7,000 cycles |
| Mass | 21 kg |
| Height | 67 mm |
| Width | 306 mm |
| Length | 627 mm |
Electrical Properties
| Rated Capacity | 700 Ah |
| Nominal Voltage | 3.3 V |
| Upper Voltage Limit | 3.65 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 350 A |
| Maximum Continuous Discharging Current | 2,100 A |
| Charging Current | 350 A |
| Maximum Continuous Charging Current | 2,100 A |
Derived Values
| Energy | 2,310 Wh |
| Specific Energy | 110 Wh/kg |
| Volume | 12.855 L |
| Energy Density | 179.7 Wh/L |
| Max. Continuous Discharge Rate | 3 C |
| Max. Continuous Charge Rate | 3 C |