Cell Info Repository
ENERTECH SPB 90190260V2_40Ah (40Ah)
Overview
| Manufacturer | ENERTECH |
| Model | SPB 90190260V2_40Ah |
| Case | Prismatic |
| Cathode Active Material | Unknown |
| Cycle Life | 2,000 cycles |
| Mass | 990 g |
| Height | 9 mm |
| Width | 190 mm |
| Length | 260 mm |
Electrical Properties
| Rated Capacity | 40 Ah |
| Nominal Voltage | 3.7 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 3 V |
| Discharging Current | 20 A |
| Maximum Continuous Discharging Current | 160 A |
| Charging Current | 20 A |
| Maximum Continuous Charging Current | 40 A |
Derived Values
| Energy | 148 Wh |
| Specific Energy | 149.5 Wh/kg |
| Volume | 0.445 L |
| Energy Density | 332.9 Wh/L |
| Max. Continuous Discharge Rate | 4 C |
| Max. Continuous Charge Rate | 1 C |