Cell Info Repository
Thunder-Sky WB-LYP1000AHA (1000Ah)
Overview
| Manufacturer | Thunder-Sky |
| Model | WB-LYP1000AHA |
| Case | Prismatic |
| Cathode Active Material | LFP (Lithium Iron Phosphate) |
| Cycle Life | 7,000 cycles |
| Mass | 35 kg |
| Height | 71 mm |
| Width | 375 mm |
| Length | 850 mm |
Electrical Properties
| Rated Capacity | 1,000 Ah |
| Nominal Voltage | 3.3 V |
| Upper Voltage Limit | 3.65 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 500 A |
| Maximum Continuous Discharging Current | 3,000 A |
| Charging Current | 500 A |
| Maximum Continuous Charging Current | 3,000 A |
Derived Values
| Energy | 3,300 Wh |
| Specific Energy | 94.3 Wh/kg |
| Volume | 22.631 L |
| Energy Density | 145.8 Wh/L |
| Max. Continuous Discharge Rate | 3 C |
| Max. Continuous Charge Rate | 3 C |