Cell Info Repository
VAPCELL INR21700 (4.5Ah)
Overview
| Manufacturer | VAPCELL |
| Model | INR21700 |
| Case | Cylindrical 21700 |
| Cathode Active Material | NMC (Lithium Nickel Manganese Cobalt Oxide) |
| Mass | 72 g |
| Height | 70 mm |
| Diameter | 21 mm |
Electrical Properties
| Rated Capacity | 4.5 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 0.9 A |
| Maximum Continuous Discharging Current | 20 A |
| Charging Current | 1.5 A |
| Maximum Continuous Charging Current | 3 A |
Derived Values
| Energy | 16.2 Wh |
| Specific Energy | 225 Wh/kg |
| Volume | 0.024 L |
| Energy Density | 668.2 Wh/L |
| Max. Continuous Discharge Rate | 4.44 C |
| Max. Continuous Charge Rate | 0.67 C |