Cell Info Repository
Panasonic NCR20700B (4Ah)
Overview
| Manufacturer | Panasonic |
| Model | NCR20700B |
| Case | Cylindrical |
| Cathode Active Material | NCA (Lithium Nickel Cobalt Aluminium Oxide) |
| Cycle Life | 500 cycles |
| Mass | 63 g |
| Height | 70 mm |
| Diameter | 20 mm |
Electrical Properties
| Rated Capacity | 4 Ah |
| Nominal Voltage | 3.65 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 0.8 A |
| Maximum Continuous Discharging Current | 12 A |
| Charging Current | 0.8 A |
| Maximum Continuous Charging Current | 2 A |
Derived Values
| Energy | 14.6 Wh |
| Specific Energy | 231.7 Wh/kg |
| Volume | 0.022 L |
| Energy Density | 663.9 Wh/L |
| Max. Continuous Discharge Rate | 3 C |
| Max. Continuous Charge Rate | 0.5 C |