Cell Info Repository
BMZ_Sony BMZ 21700 40PS1 (4Ah)
Overview
| Manufacturer | BMZ_Sony |
| Model | BMZ 21700 40PS1 |
| Case | Cylindrical 21700 |
| Cathode Active Material | NCA (Lithium Nickel Cobalt Aluminium Oxide) |
| Cycle Life | 1,000 cycles |
| Mass | 70 g |
| Height | 70.3 mm |
| Diameter | 21.22 mm |
Electrical Properties
| Rated Capacity | 4 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 0.8 A |
| Maximum Continuous Discharging Current | 35 A |
| Charging Current | 2 A |
| Maximum Continuous Charging Current | 6 A |
Derived Values
| Energy | 14.4 Wh |
| Specific Energy | 205.7 Wh/kg |
| Volume | 0.025 L |
| Energy Density | 579.2 Wh/L |
| Max. Continuous Discharge Rate | 8.75 C |
| Max. Continuous Charge Rate | 1.5 C |