Cell Info Repository
Panasonic NCR18650BF (3.35Ah)
Overview
| Manufacturer | Panasonic |
| Model | NCR18650BF |
| Case | Cylindrical 18650 |
| Cathode Active Material | Unknown |
| Cycle Life | 500 cycles |
| Mass | 46.5 g |
| Height | 65.1 mm |
| Diameter | 18.24 mm |
Electrical Properties
| Rated Capacity | 3.35 Ah |
| Nominal Voltage | 3.6 V |
| Upper Voltage Limit | 4.2 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 3.25 A |
| Maximum Continuous Discharging Current | 3.25 A |
| Charging Current | 1.63 A |
| Maximum Continuous Charging Current | 1.63 A |
Derived Values
| Energy | 12.1 Wh |
| Specific Energy | 259.4 Wh/kg |
| Volume | 0.017 L |
| Energy Density | 709 Wh/L |
| Max. Continuous Discharge Rate | 0.97 C |
| Max. Continuous Charge Rate | 0.49 C |