Cell Info Repository
Yoku Energy (Shenzhen) Co 2895129 (4.42Ah)
Overview
| Manufacturer | Yoku Energy (Shenzhen) Co |
| Model | 2895129 |
| Case | Prismatic |
| Cathode Active Material | Unknown |
| Cycle Life | 800 cycles |
| Mass | 79 g |
| Height | 2.8 mm |
| Width | 95 mm |
| Length | 129 mm |
Electrical Properties
| Rated Capacity | 4.42 Ah |
| Nominal Voltage | 3.85 V |
| Upper Voltage Limit | 4.35 V |
| Lower Voltage Limit | 2.5 V |
| Discharging Current | 1 A |
| Maximum Continuous Discharging Current | 8.8 A |
| Charging Current | 1 A |
| Maximum Continuous Charging Current | 4.4 A |
Derived Values
| Energy | 17 Wh |
| Specific Energy | 215.4 Wh/kg |
| Volume | 0.034 L |
| Energy Density | 495.9 Wh/L |
| Max. Continuous Discharge Rate | 1.99 C |
| Max. Continuous Charge Rate | 1 C |